Bhubaneswar: Heavy rain in the upper catchment area of the Mahanadi in the few couple of days prompted the authorities of Hirakud Dam in Odisha’s Sambalpur to open 22 sluice gates to discharge excess water.
According to Special Relief Commissioner office, the water level of the reservoir stands at around 627 ft against against its optimum capacity of 630 feet. The average inflow and outflow of water into the reservoir is 3.89 lakh cusecs.
An alert has also been sounded in districts downstream of Mahanadi. The water flow of the Mahandi is 6,69,000 cusec at Mundali, 6,74,500 cusec at Barmul, 6,46,000 at Khairmal and 47,400 at Belgaon, it added.
With the rise in the water level of Mahanadi, flood-like situation has emerged in six panchayats of Cuttack’s Banki. Water above 2 feet is reportedly flowing over Hulhula bridge in the block. Communication between Subarnapur panchayat and Banki block has been snapped and similar situation is seen at different panchayats in Tigiria block, sources said.
Floodwaters also inundated Maa Bhattarika Temple in Cuttack district this morning. All doors of the temple have been kept open to release floodwater. The idol of Maa Bhattarika was relocated to a safe place atop Ratnagiri hill adjacent to the temple last night and endowment department has made arrangements to ensure that the rituals are conducted without any interruption, the sources added.
Notably, Odisha has recorded 217.1 mm rainfall between September 1 and 16 against the monthly average of 231.9 mm. In the last 24 hours, 25 blocks have recorded rainfall of more than 10 mm with the highest of 45.4 mm at Reamal block in Deogarh district.
DISTRICT AVERAGE RAINFALL (SEPTEMBER 16) | ||
(Rainfall in mm) | ||
Sl.No. | District | 16.09.2023 |
1 | Deogarh | 17.1 |
2 | Nuapada | 8.8 |
3 | Keonjhar | 8.5 |
4 | Angul | 6.6 |
5 | Nayagarh | 6.6 |
6 | Kandhamal | 5.9 |
7 | Sundargarh | 5.0 |
8 | Balasore | 4.8 |
9 | Mayurbhanj | 3.8 |
10 | Dhenkanal | 3.8 |
11 | Malkanagiri | 3.7 |
12 | Boudh | 3.1 |
13 | Bhadrak | 2.7 |
14 | Sambalpur | 2.3 |
15 | Bargarh | 2.0 |
16 | Kendrapara | 1.8 |
17 | Khordha | 1.5 |
18 | Ganjam | 1.3 |
19 | Jharsuguda | 1.0 |
20 | Koraput | 0.9 |
21 | Balangir | 0.6 |
22 | Jajpur | 0.3 |
23 | Kalahandi | 0.2 |
24 | Subarnapur | 0.2 |
25 | Gajapati | 0.1 |
26 | Jagatsinghpur | 0.1 |
27 | Cuttack | 0.0 |
28 | Nawarangpur | 0.0 |
29 | Puri | 0.0 |
30 | Rayagada | 0.0 |
State Average | 3.1 |
(The rainfall recorded at 8.30 AM for the past 24 hours)
RAINFALL REPORTS OF DIFFERENT BLOCKS ON SEPTEMBER 16 | |||
(Rainfall in mm.) | |||
Sl. | District | Block | 16.09.2023 |
Rainfall more than 10 mm | |||
1 | Angul | Pallahara | 18.0 |
2 | Angul | Kaniha | 17.5 |
3 | Balasore | Bhograi | 22.0 |
4 | Balasore | Jaleswar | 17.0 |
5 | Bhadrak | Basudevpur | 13.0 |
6 | Deogarh | Reamal | 45.4 |
7 | Dhenkanal | Hindol | 14.0 |
8 | Ganjam | Jagannathprasad | 20.0 |
9 | Kandhamal | Tikabali | 38.0 |
10 | Kandhamal | Phulbani | 13.0 |
11 | Keonjhar | Harichandanpur | 41.0 |
12 | Keonjhar | Keonjhar | 19.2 |
13 | Keonjhar | Saharpada | 12.2 |
14 | Keonjhar | Banspal | 10.2 |
15 | Khordha | Banapur | 12.0 |
16 | Malkangiri | Malkangiri | 16.0 |
17 | Mayurbhanj | Bijatala | 31.0 |
18 | Mayurbhanj | Sukuruli | 16.4 |
19 | Nayagarh | Daspalla | 36.2 |
20 | Nayagarh | Ranpur | 16.2 |
21 | Nuapada | Komna | 18.0 |
22 | Nuapada | Sinapali | 11.0 |
23 | Sundargarh | Bisra | 18.2 |
24 | Sundargarh | Kutra | 17.2 |
25 | Sundargarh | Rajgangpur | 16.2 |
Statement showing district wise cumulative actual (average) rainfall during the period | ||||||||||||||||
(Rainfall in mm) | ||||||||||||||||
Sl. No. | District | JUNE – 2023 | JULY – 2023 | AUGUST – 2023 | SEPTEMBER – 2023 | CUMULATIVE RAINFALL (1st June, 2023 to 16th Sept., 2023) | ||||||||||
Actual | Normal | % of Dev. | Actual | Normal | % of Dev. | Actual | Normal | % of Dev. | Actual | Normal | % of Dev. | Actual | Anticipated Normal | % of Deviation | ||
Nil District having Surplus Rainfall (above 19%) | ||||||||||||||||
| Nil |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
27 Districts having Normal Rainfall (+19% to -19%) | ||||||||||||||||
1 | Jharsuguda | 244.8 | 218.8 | 11.9 | 335.3 | 385.8 | -13.1 | 450.3 | 382.9 | 17.6 | 274.6 | 112.4 | 144.3 | 1304.9 | 1099.9 | 18.6 |
2 | Kandhamal | 79.6 | 207.9 | -61.7 | 442.9 | 325.1 | 36.2 | 359.9 | 330.8 | 8.8 | 279.1 | 127.5 | 118.8 | 1161.4 | 991.3 | 17.2 |
3 | Sambalpur | 306.7 | 221.0 | 38.8 | 413.9 | 429.5 | -3.6 | 466.7 | 442.4 | 5.5 | 181.8 | 119.8 | 51.7 | 1369.1 | 1212.7 | 12.9 |
4 | Dhenkanal | 252.7 | 225.7 | 12.0 | 293.7 | 317.9 | -7.6 | 367.3 | 344.8 | 6.5 | 214.7 | 117.7 | 82.5 | 1128.3 | 1006.1 | 12.1 |
5 | Malkanagiri | 215.7 | 212.2 | 1.7 | 603.0 | 465.7 | 29.5 | 257.4 | 472.8 | -45.6 | 303.0 | 150.0 | 102.0 | 1379.2 | 1300.7 | 6.0 |
6 | Bargarh | 252.9 | 205.6 | 23.0 | 337.1 | 397.2 | -15.1 | 312.8 | 374.4 | -16.5 | 232.5 | 118.7 | 95.9 | 1135.3 | 1095.9 | 3.6 |
7 | Angul | 277.7 | 225.1 | 23.4 | 299.6 | 347.7 | -13.8 | 321.4 | 357.5 | -10.1 | 177.1 | 116.0 | 52.7 | 1075.8 | 1046.3 | 2.8 |
8 | Subarnapur | 141.6 | 217.4 | -34.9 | 375.4 | 399.6 | -6.1 | 500.5 | 408.9 | 22.4 | 155.1 | 121.6 | 27.5 | 1172.6 | 1147.5 | 2.2 |
9 | Bhadrak | 145.0 | 198.2 | -26.9 | 342.2 | 293.6 | 16.5 | 247.0 | 311.7 | -20.7 | 200.8 | 115.6 | 73.7 | 935.0 | 919.1 | 1.7 |
10 | Keonjhar | 212.5 | 241.4 | -12.0 | 274.4 | 318.0 | -13.7 | 392.4 | 343.6 | 14.2 | 165.0 | 128.6 | 28.3 | 1044.3 | 1031.6 | 1.2 |
11 | Nayagarh | 123.5 | 203.5 | -39.3 | 336.5 | 288.5 | 16.6 | 222.7 | 288.2 | -22.7 | 221.9 | 121.0 | 83.4 | 904.6 | 901.2 | 0.4 |
12 | Koraput | 170.6 | 206.8 | -17.5 | 329.5 | 375.6 | -12.3 | 262.8 | 393.6 | -33.2 | 338.8 | 136.7 | 147.8 | 1101.7 | 1112.7 | -1.0 |
13 | Balasore | 169.8 | 221.5 | -23.4 | 251.9 | 308.6 | -18.4 | 335.5 | 332.1 | 1.0 | 226.3 | 142.7 | 58.6 | 983.5 | 1004.9 | -2.1 |
14 | Boudh | 161.1 | 233.8 | -31.1 | 457.2 | 418.5 | 9.2 | 448.8 | 488.8 | -8.2 | 160.2 | 130.6 | 22.7 | 1227.3 | 1271.7 | -3.5 |
15 | Deogarh | 329.3 | 242.4 | 35.8 | 374.9 | 447.7 | -16.3 | 322.1 | 443.4 | -27.3 | 158.8 | 121.7 | 30.5 | 1185.1 | 1255.2 | -5.6 |
16 | Gajapati | 118.2 | 199.7 | -40.8 | 310.2 | 230.6 | 34.5 | 166.9 | 253.6 | -34.2 | 165.8 | 126.9 | 30.7 | 761.1 | 810.8 | -6.1 |
17 | Kalahandi | 80.4 | 240.4 | -66.5 | 338.7 | 327.7 | 3.4 | 290.4 | 355.4 | -18.3 | 251.5 | 109.1 | 130.5 | 961.0 | 1032.6 | -6.9 |
18 | Cuttack | 120.8 | 210.0 | -42.5 | 216.5 | 308.3 | -29.8 | 288.5 | 339.1 | -14.9 | 282.5 | 122.2 | 131.1 | 908.3 | 979.6 | -7.3 |
19 | Balangir | 121.7 | 202.8 | -40.0 | 321.3 | 360.5 | -10.9 | 276.4 | 333.6 | -17.2 | 225.8 | 126.6 | 78.3 | 945.2 | 1023.5 | -7.7 |
20 | Rayagada | 49.0 | 195.3 | -74.9 | 311.7 | 259.5 | 20.1 | 215.7 | 273.7 | -21.2 | 172.7 | 106.2 | 62.6 | 749.1 | 834.7 | -10.3 |
21 | Sundargarh | 218.8 | 237.4 | -7.8 | 316.7 | 386.4 | -18.0 | 302.0 | 393.9 | -23.3 | 172.1 | 112.8 | 52.6 | 1009.7 | 1130.5 | -10.7 |
22 | Nuapada | 126.0 | 210.3 | -40.1 | 304.9 | 347.1 | -12.2 | 228.9 | 327.8 | -30.2 | 230.4 | 114.4 | 101.4 | 890.2 | 999.6 | -10.9 |
23 | Khordha | 126.6 | 196.2 | -35.5 | 251.7 | 304.9 | -17.5 | 257.3 | 320.6 | -19.8 | 197.6 | 125.1 | 58.0 | 833.1 | 946.8 | -12.0 |
24 | Mayurbhanj | 115.2 | 265.8 | -56.7 | 304.1 | 337.3 | -9.8 | 363.4 | 359.9 | 1.0 | 182.9 | 139.7 | 30.9 | 965.6 | 1102.7 | -12.4 |
25 | Jagatsinghpur | 94.6 | 202.3 | -53.2 | 263.3 | 277.3 | -5.1 | 227.6 | 379.1 | -40.0 | 242.5 | 128.7 | 88.4 | 828.0 | 987.4 | -16.1 |
26 | Jajpur | 147.7 | 238.5 | -38.1 | 221.7 | 350.9 | -36.8 | 274.6 | 341.2 | -19.5 | 240.2 | 126.9 | 89.2 | 884.1 | 1057.5 | -16.4 |
27 | Puri | 108.2 | 188.0 | -42.4 | 175.2 | 292.0 | -40.0 | 281.5 | 297.9 | -5.5 | 169.9 | 129.7 | 31.0 | 734.8 | 907.6 | -19.0 |
3 Districts having Deficit Rainfall (shortfall of >19% up to 39%) | ||||||||||||||||
1 | Ganjam | 79.5 | 168.3 | -52.8 | 194.9 | 220.8 | -11.8 | 139.5 | 246.8 | -43.5 | 193.3 | 115.4 | 67.5 | 607.1 | 751.3 | -19.2 |
2 | Nawarangpur | 124.2 | 251.8 | -50.7 | 278.2 | 356.6 | -22.0 | 232.0 | 407.5 | -43.1 | 267.6 | 120.3 | 122.4 | 902.0 | 1136.2 | -20.6 |
3 | Kendrapara | 82.9 | 208.3 | -60.2 | 247.1 | 317.1 | -22.1 | 205.0 | 333.3 | -38.5 | 227.9 | 126.6 | 80.1 | 762.9 | 985.3 | -22.6 |
Nil District having Severe Deficit Rainfall (shortfall of >39% up to 59%) | ||||||||||||||||
| NIL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nil District having Scanty Rainfall (shortfall of >59%) | ||||||||||||||||
| NIL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
State Average | 159.9 | 216.5 | -26.1 | 317.5 | 339.9 | -6.6 | 300.6 | 356.0 | -15.6 | 217.1 | 123.7 | 75.5 | 995.0 | 1036.1 | -4.0 |
Bhubaneswar: Prime Minister Narendra Modi is slated to embark upon a three-day visit to Odisha…
Bhubaneswar: The well-marked low pressure over the Bay of Bengal has intensified into a depression,…
Mumbai: Maharashtra Congress chief Nana Patole on Monday reportedly denied media reports claiming that he…
Bareilly: A day after clashes erupted during the survey of a local mosque following a…
Bhubaneswar: Several parts of Odisha are likely to experience light to moderate rain for four…
Mumbai: After the landslide victory of the Mahayuti alliance, the Nationalist Congress Party (NCP) president…
Berhampur: Four persons were injured after the vehicle carrying Odisha MLA Purna Chandra Sethy hit…
Bhubaneswar: The Odisha government is set to engage ‘bank mitras’ to resolve problems faced by…