Bhubaneswar: While heavy rain has caused widespread flooding in North India in the last 3 days, Odisha has recorded 32.2 per cent deficit rainfall between June 1 and July 10, affecting the kharif crop season, the office of Special Relief Commissioner informed on Monday.
“The average rainfall of the state from 01.06.2023 to 10.07.2023 remained 221.3 mm against the Long Term Average (LTA) of 326.1 mm registering a deficit of 32.2 percent.”
According to the release, eight districts, including Deogarh, Sambalpur, Jharsuguda, Angul, Bargarh, Dhenkanal, Sundargarh and Malkangiri, registered normal rainfall while 22 saw a shortfall during this period. Deogarh district in the western region of the state received 454.5 mm rainfall, which is 17.5 per cent excess than the normal precipitation of 386.8 mm in the district. Kalahandi in the same western region recorded the highest shortfall of 66.2% with 116.8 mm of rainfall while the normal figure stands at 346.1 mm.
Khurda is placed at the end of deficit category with 38.6% (181.7 mm rainfall against the normal of 294.6 mm).
Thirteen districts fall in the severe deficit category with Mayurbhanj recording the highest shortfall of 55.6%, having received 166.5 mm rainfall against the normal of 374.6 mm.
Average rainfall of the state recorded on July 10 at 8.30 A.M for the last 24 hours is 2.9 mm with Chandbali block in Bhadrak district recording highest rainfall of 60 mm, it added.
Notably, the MeT office has put the deficit at 27% with the state having received 222.7 mm rainfall against normal rainfall of 304.2mm since June 1. While 19 districts have received less than normal rain, 11 districts have received normal or excess rain, it added.
Statement showing district wise cumulative actual (average) rainfall | ||||||||||
(Rainfall in mm) | ||||||||||
Sl. No. | District | JUNE – 2023 | JULY – 2023 | CUMULATIVE RAINFALL (1st June, 2023 to 10th July, 2023) | ||||||
Actual | Normal | % of | Actual | Normal | % of Deviation | Actual | Anticipated | % of Deviation | ||
Nil District having Surplus Rainfall (above 19%) | ||||||||||
| Nil |
|
|
|
|
|
|
|
|
|
8 Districts having Normal Rainfall (+19% to -19%) | ||||||||||
1 | Deogarh | 329.3 | 242.4 | 35.8 | 125.2 | 144.4 | -13.3 | 454.5 | 386.8 | 17.5 |
2 | Sambalpur | 306.7 | 221.0 | 38.8 | 73.5 | 138.5 | -46.9 | 380.2 | 359.5 | 5.7 |
3 | Jharsuguda | 244.8 | 218.8 | 11.9 | 95.5 | 124.5 | -23.3 | 340.3 | 343.3 | -0.9 |
4 | Angul | 277.7 | 225.1 | 23.4 | 26.1 | 112.2 | -76.7 | 303.9 | 337.3 | -9.9 |
5 | Bargarh | 252.9 | 205.6 | 23.0 | 47.6 | 128.1 | -62.9 | 300.5 | 333.7 | -10.0 |
6 | Dhenkanal | 252.7 | 225.7 | 12.0 | 35.4 | 102.5 | -65.5 | 288.1 | 328.2 | -12.2 |
7 | Sundargarh | 218.8 | 237.4 | -7.8 | 93.8 | 124.6 | -24.8 | 312.6 | 362.0 | -13.7 |
8 | Malkanagiri | 215.7 | 212.2 | 1.7 | 95.6 | 150.2 | -36.4 | 311.3 | 362.4 | -14.1 |
8 Districts having Deficit Rainfall (shortfall of >19% up to 39%) | ||||||||||
1 | Koraput | 170.6 | 206.8 | -17.5 | 90.0 | 121.2 | -25.7 | 260.7 | 328.0 | -20.5 |
2 | Bhadrak | 145.0 | 198.2 | -26.9 | 82.9 | 94.7 | -12.4 | 227.9 | 292.9 | -22.2 |
3 | Keonjhar | 212.5 | 241.4 | -12.0 | 54.2 | 102.6 | -47.2 | 266.7 | 344.0 | -22.5 |
4 | Nayagarh | 123.5 | 203.5 | -39.3 | 85.7 | 93.1 | -8.0 | 209.2 | 296.6 | -29.5 |
5 | Balasore | 169.8 | 221.5 | -23.4 | 55.9 | 99.5 | -43.8 | 225.7 | 321.0 | -29.7 |
6 | Gajapati | 118.2 | 199.7 | -40.8 | 67.9 | 74.4 | -8.7 | 186.1 | 274.1 | -32.1 |
7 | Nuapada | 126.0 | 210.3 | -40.1 | 90.8 | 112.0 | -18.9 | 216.8 | 322.3 | -32.7 |
8 | Khurda | 126.6 | 196.2 | -35.5 | 55.1 | 98.4 | -44.0 | 181.7 | 294.6 | -38.3 |
13 Districts having Severe Deficit Rainfall (shortfall of >39% up to 59%) | ||||||||||
1 | Boudh | 161.1 | 233.8 | -31.1 | 43.3 | 135.0 | -67.9 | 204.4 | 368.8 | -44.6 |
2 | Subarnapur | 141.6 | 217.4 | -34.9 | 44.4 | 128.9 | -65.6 | 185.9 | 346.3 | -46.3 |
3 | Jagatsinghpur | 94.6 | 202.3 | -53.2 | 61.0 | 89.5 | -31.8 | 155.6 | 291.8 | -46.7 |
4 | Jajpur | 147.7 | 238.5 | -38.1 | 39.4 | 113.2 | -65.2 | 187.1 | 351.7 | -46.8 |
5 | Balangir | 121.7 | 202.8 | -40.0 | 45.4 | 116.3 | -61.0 | 167.1 | 319.1 | -47.6 |
6 | Cuttack | 120.8 | 210.0 | -42.5 | 39.6 | 99.5 | -60.2 | 160.4 | 309.5 | -48.2 |
7 | Kandhamal | 79.6 | 207.9 | -61.7 | 67.8 | 104.9 | -35.3 | 147.4 | 312.8 | -52.9 |
8 | Ganjam | 79.5 | 168.3 | -52.8 | 33.1 | 71.2 | -53.6 | 112.6 | 239.5 | -53.0 |
9 | Rayagada | 49.0 | 195.3 | -74.9 | 81.5 | 83.7 | -2.6 | 130.5 | 279.0 | -53.2 |
10 | Puri | 108.2 | 188.0 | -42.4 | 21.7 | 94.2 | -77.0 | 129.9 | 282.2 | -54.0 |
11 | Nawarangpur | 124.2 | 251.8 | -50.7 | 44.3 | 115.0 | -61.5 | 168.5 | 366.8 | -54.1 |
12 | Kendrapara | 82.9 | 208.3 | -60.2 | 56.2 | 102.3 | -45.0 | 139.2 | 310.6 | -55.2 |
13 | Mayurbhanj | 115.2 | 265.8 | -56.7 | 51.3 | 108.8 | -52.9 | 166.5 | 374.6 | -55.6 |
1 District having Scanty Rainfall (shortfall of >59%) | ||||||||||
1 | Kalahandi | 80.4 | 240.4 | -66.5 | 36.4 | 105.7 | -65.6 | 116.8 | 346.1 | -66.2 |
State Average | 159.9 | 216.5 | -26.1 | 61.4 | 109.6 | -44.0 | 221.3 | 326.1 | -32.2 |
Bargarh: A new artist will be selected to play the mythological character King Kansa during…
Mumbai: Suhana Khan will be making her Bollywood debut with ‘King’ along with her superstar…
New Delhi: After Diljit Dosanjh called out the double standards of Telangana government for banning…
New Delhi: Recent actions and counter-actions in the Russia-Ukraine conflict have pushed the world to the…
Balangir: Three persons were arrested and fake IPS officers’ uniforms along with fake identity cards…
Mumbai: Abhishek Bachchan’s highly-anticipated film ‘I Want To Talk’ released in theatres on Friday, and the…
New Delhi: Accused of giving cash to secure votes ahead of election day in Maharashtra,…
Bhubaneswar: Chief Minister Mohan Charan Majhi attended the ‘Odisha State Day Celebrations’ at the 43rd…