Bhubaneswar: Priya Somadutta Nayak from Odisha features in the list of the NEET UG 2022 Toppers released by the National Testing Agency (NTA) on Wednesday.
Priya has secured the All India Rank (AIR) 39 with a score of 705 out of 720. He had completed Class XII from SAI International School, Bhubaneswar, with 96.8 per cent. “I expected to secure marks above 700 and I am happy with the rank I have achieved,” Priya told a local media.
“It was my childhood dream to become a doctor. I want to pursue MBBS at AIIMS, New Delhi. I started attending coaching classes after Class X. I want to thank my parents, and faculty members of my school and the coaching centre,” he added.
Principal of SAI International School Nilakantha Panigrahi said, “We have always managed to balance the syllabus between school and coaching which we term as ‘Integrated Programme’. A lot of coordination is needed between the schoolteachers and the coaching class faculty. I am very happy for Priya.”
Tanishka from Rajasthan has secured the All India Rank 1 and secured 715 out of 720 while Vatsa Ashish Batra from Delhi earned the second spot in the country with the same score. Tanishka is basically from Haryana but appeared for the NEET exam from Rajasthan’s Kota.
Four candidates have scored 715 out of 720 to be placed in the Top 4. Among the Top 50, 9 students are from Karnataka, 5 each from Delhi NCT and Gujarat and 4 from Andhra Pradesh.
Here is the list of top 50 candidates in NEET 2022:
AIR | Name | State | Marks |
1 | TANISHKA | Rajasthan | 715 |
2 | VATSA ASHISH BATRA | Delhi (NCT) | 715 |
3 | HRISHIKESH NAGBHUSHAN GANGULE | Karnataka | 715 |
4 | RUCHA PAWASHE | Karnataka | 715 |
5 | ERRABELLY SIDHARTH RAO | Telangana | 711 |
6 | RISHI VINAY BALSE | Maharashtra | 710 |
7 | ARPIT NARANG | Punjab | 710 |
8 | KRISHNA S R | Karnataka | 710 |
9 | ZEEL VIPUL VYAS | Gujarat | 710 |
10 | HAZIQ PARVEEZ LONE | Jammu & Kashmir | 710 |
11 | SAYANTANI CHATTERJEE | West Bengal | 710 |
12 | MATTA DURGA SAI KEERTHI TEJA | Andhra Pradesh | 710 |
13 | VRAJESH VEENADHAR SHETTY | Karnataka | 710 |
14 | ANUSKA MANDAL | West Bengal | 710 |
15 | NUNI VENKATA SAI VAISHNAVI | Andhra Pradesh | 706 |
16 | JAY DIPAK RAJYAGURU | Gujarat | 706 |
17 | SHUBA KAUSHIK | Karnataka | 705 |
18 | ANKUSH S GOWDA | Karnataka | 705 |
19 | ANMOL GARG | Delhi (Nct) | 705 |
20 | SAAHIR NAWAL BAJAJ | Maharashtra | 705 |
21 | VAIDEHI JHA | Maharashtra | 705 |
22 | DEBANKITA BERA | West Bengal | 705 |
23 | MURIKI SREE BARUNI | Karnataka | 705 |
24 | ANUSHKA ANAND KULKARNI | Goa | 705 |
25 | GULLA HARSHA VARDHAN NAIDU | Andhra Pradesh | 705 |
26 | AVILASH BHADURI | West Bengal | 705 |
27 | RISHIT AGARWAL | Delhi (NCT) | 705 |
28 | ADITYA KAMATH AMMEMBAL | Karnataka | 705 |
29 | SANIKA AGRAWAL | Madhya Pradesh | 705 |
30 | THRIDEV VINAYAKA S | Tamil Nadu | 705 |
31 | PATEL HELLY MEHULBHAI | Gujarat | 705 |
32 | NITANT BHAVIK JOSHI | Gujarat | 705 |
33 | VASU VIREN GARG | Delhi (NCT) | 705 |
34 | EESHAAN AGRAWAL | Uttar Pradesh | 705 |
35 | AKSH SURYAVANSHI | Delhi (NCT) | 705 |
36 | MANGASAMUDRAM HARSHITH REDDY | Andhra Pradesh | 705 |
37 | CHAPPIDI LAKSHMI CHARITHA | Telangana | 705 |
38 | NISHA | Haryana | 705 |
39 | PRIYA SOMADUTTA NAYAK | Odisha | 705 |
40 | SHIVAM GUPTA | Rajasthan | 705 |
41 | KACHANA JEEVAN KUMAR REDDY | Telangana | 705 |
42 | ROHITH R J | Karnataka | 705 |
43 | M.HARINI | Tamil Nadu | 702 |
44 | OM PRABHU | Chhattisgarh | 701 |
45 | SUBHASH SHARMA | Madhya Pradesh | 701 |
46 | DIVYANSH FAGERIA | Rajasthan | 701 |
47 | NANDITHA P | Kerala | 701 |
48 | RUPAVATIYA RUSHI ARVINDBHAI | Gujarat | 701 |
49 | AKSHAT | Haryana | 700 |
50 | VURUM AADHITHI | Telangana | 700 |
As per the NTA data, 18.72 lakh medical aspirants had registered their names for the NEET UG 2022 exam, which was held on July 17 and 95 per cent of the candidates appeared for the test in 13 different languages.
The medical entrance test was conducted across 3,570 centres in 497 cities in India and 14 cities abroad.
Mumbai: The first day of the IPL mega player auction at Jeddah threw up several…
Bhubaneswar: The Odisha government has handed over the investigation into the attack on Dhramasala MLA…
Bhubaneswar: The Commissionerate of Police on Sunday issued an advisory for movement of vehicular traffic…
New York: Now that President-elect Donald Trump has tasked Elon Musk with the responsibility of co-heading…
Bhubaneswar: The Odisha government has warned its employees of stern action for sub-letting their allotted…
Mumbai: There has been a lot of talk over AR Rahman and his wife Saira…
Sundargarh: The North Odisha Development Council (NODC) would be formed in 2-3 months, said Chief…
Puri: Director General of Police (DGP) YB Khurania on Sunday reviewed the security arrangements for…