Bhubaneswar: The State-Level Single Window Clearance Authority (SLSWCA) on Thursday approved 11 investment proposals worth Rs 2253.15 crore. The meeting was held online under the chairmanship of Chief Secretary Suresh Chandra Mahapatra from Lok Seva Bhavan.
The approved proposals include aluminium downstream, steel, food processing, infrastructure, oil and gas, information technology, electronic system designing, and manufacturing and are likely to generate direct employment opportunities for 5,162 persons, an official release said.
Project Name | Project Description | Project Cost (Rs in Crores) | Employment Potential | District |
Fedders Electric and Engineering Limited | Iron Ore Beneficiation plant | 533.25 | 1,029 | Sundargarh |
Envirocare Infrasolution Pvt Ltd | DRI and Pellet with Beneficiation Plant and Ferro Alloy Plant | 520.00 | 600 | Sundargarh |
Arya Iron And Steel Company Pvt Ltd | Setting Billet/ Color coated TMT and Filter Cake Handling System | 175.75 | 600 | Keonjhar |
CMR Eco Aluminium Pvt Ltd | Liquid Aluminium Alloys Plant | 101.00 | 200 | Sambalpur |
Adani Enterprises Limited | Datacenter facility offering cloud hosting services | 500.00 | 200 | Khurda |
Puspham Technologies Pvt Ltd | Software development and digital platform for trading of commodities | 50.00 | 250 | Khurda |
Raj Rajeshwar Lalitha Tripursundari Pvt. Ltd | Manufacturing High-grade Titanium slag and by-product Pig Iron | 150.00 | 400 | Ganjam |
Amrit Dhara Nutrifoods LLP | Dairy products processing unit | 59.48 | 152 | Cuttack |
Jatak Jeevan Petrochemicals Pvt Ltd | Grain based Ethanol plant | 61.30 | 60 | Dhenkanal |
Smart Design Projects Private Limited | Warehousing cum Logistic Park | 52.37 | 315 | Khurda |
Bharat Gas Resources Limited | Natural Gas Regulating System and De Compressing Unit | 50.00 | 11 | Jajpur and Keonjhar district |
The Chief Secretary directed the departments concerned to provide ‘proactive facilitation to the approved units for their early grounding’.
The online meeting was also attended by Development Commissioner Pradeep Kumar Jena, Additional Chief Secretary Water Resources Anu Garg, Additional Chief Secretary Revenue and Disaster Management Satyabrata Sahu, Principal Secretary Steel and Mines DK Singh, Principal Secretary Energy Nikunjabihari Dhal, MD IPICOL Bhupendra Singh Poonia along with other senior officials.